products
Results that speak for themselves. Take a look at our products
Dry Powder Pressure Type Fire Extinguisher

| Category | 1 kg | 2 kgs | 4 kgs | 6 kgs | 9 kgs |
|---|---|---|---|---|---|
| Capacity | 1 kg | 2 kgs | 4 kgs | 6 kgs | 9 kgs |
| Conforming IS No. | 15683 | 15683 | 15683 | 15683 | 15683 |
| Fire Rating | 1A-21B | 1A-21B | 2A-55B | 3A-89B | 4A-144B |
| Operating Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Min. Jet Length (in mtrs) | 2 Mtrs & above | 2 Mtrs & above | 2 Mtrs & above | 2 Mtrs & above | 2 Mtrs & above |
| Discharge Percentage Min | 95% | 95% | 95% | 95% | 95% |
| Discharge Time Min. | 8 Seconds & above | 8 Seconds & above | 13 Seconds & above | 13 Seconds & above | 15 Seconds & above |
| Charge Pressure | 14 Bar | 14 Bar | 14 Bar | 14 Bar | 14 Bar |
| Test Pressure | 35 Bar | 35 Bar | 35 Bar | 35 Bar | 35 Bar |
| Operating Valves | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type |
| Extinguisher Media | Dry Powder 4308 | Dry Powder 4308 | Dry Powder 4308 | Dry Powder 4308 | Dry Powder 4308 |
| Expellant | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen |
| Painting | Powder Coating | Powder Coating | Powder Coating | Powder Coating | Powder Coating |
| Model No. | MI / SP / 1kg ABC | MI / SP / 2kg ABC | MI / SP / 4kg ABC | MI / SP / 6kg ABC | MI / SP / 9kg ABC |
Dry Powder Pressure & Cartridge Type Fire Extinguisher

| Capacity | 9 kg. (S/P) | 6 kg. (CT) | 9 kg. (CT) |
|---|---|---|---|
| Conforming IS No. | 15683 | 15683 | 15683 |
| Fire Rating | 144B | 88B | 144B |
| Operating Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Min. Jet Length (in mtrs) | 2 Mtrs & above | 2 Mtrs & above | 2 Mtrs & above |
| Discharge Percentage Min | 95% | 95% | 95% |
| Discharge Time Min. | 13 Seconds & above | 13 Seconds & above | 13 Seconds & above |
| Charge Pressure | 14 Bar | Service Pressure 14 Bar | Service Pressure 14 Bar |
| Test Pressure | 35 Bar | 35 Bar | 35 Bar |
| Operating Valves | Squeeze Grip Type | Squeeze Grip Type | Squeeze Grip Type |
| Extinguisher Media | Dry Powder 4308 | Dry Powder 4308 | Dry Powder 4308 |
| Expellant | Dry Nitrogen | Co2 Gas | Co2 Gas |
| Painting | Powder Coating | Powder Coating | Powder Coating |
| Model No. | M./ SP / 9kg DCP | M./ CT / 6kg DCP | M./ CT / 9kg DCP |
Lithium Battery (Stored Pressure) Fire Extinguisher

| Standard Specification | IS:15683:2018 | IS:15683:2018 | IS:15683:2018 |
|---|---|---|---|
| Capacity | 4 Ltr | 6 Ltr | 9 Ltr |
| Temperature | 5°C to + 60°C | 5°C to + 60°C | 5°C to + 60°C |
| Rating | 35 bar | 35 bar | 35 bar |
| Testing Pressure | 15 bar | 15 bar | 15 bar |
| Pressure Filling Tolerance | +5% by volume | +5% by volume | +5% by volume |
| Minimum Effective Discharge Time | 20 - 25 Seconds | 20 - 25 Seconds | 20 - 25 Seconds |
| Average Bulk Range Discharge | 2m | 2m | 2m |
| Operating Principle | IS:2190:2010 | IS:2190:2010 | IS:2190:2010 |
| Neck ring | Neck Ring is welded with Top of the body having mounting threads M30 x 1.5 | Neck Ring is welded with Top of the body having mounting threads M30 x 1.5 | Neck Ring is welded with Top of the body having mounting threads M30 x 1.5 |
| Design and Construction of Valve | Squeeze Grip Type having mounting threads M30 | Squeeze Grip Type having mounting threads M30 | Squeeze Grip Type having mounting threads M30 |
| Design and Construction of Cylinder | Deep drawn cylinder | Deep drawn cylinder | Deep drawn cylinder |
| Construction and Testing of Pressure Gauge | Range 0-28 bar, design as per IS 15683 | Range 0-28 bar, design as per IS 15683 | Range 0-28 bar, design as per IS 15683 |
| Syphon tube | Fitted with valve assembly. | Fitted with valve assembly. | Fitted with valve assembly. |
| Discharge Fittings | Plastic Nozzle with Metallic Insert fitted with Hose, Length of Hose - 400mm (Min) | Plastic Nozzle with Metallic Insert fitted with Hose, Length of Hose - 400mm (Min) | Plastic Nozzle with Metallic Insert fitted with Hose, Length of Hose - 400mm (Min) |
| Seal and Tamper Indicator | Provided | Provided | Provided |
| Charge | Water based Fire Fighting Gel | Water based Fire Fighting Gel | Water based Fire Fighting Gel |
| Propellant | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen |
| Cylinder body | Brass | Brass | Brass |
| Control valve | Plastic | Plastic | Plastic |
| Syphon tube | Non Metallic | Non Metallic | Non Metallic |
| Discharge Nozzle | PVC | PVC | PVC |
| Hose | Braided | Braided | Braided |
| Diameter of Cylinder | 175 mm ± 5 | 175 mm ± 5 | 175 mm ± 5 |
| Overall height | 570 mm approx. | 570 mm approx. | 570 mm approx. |
| Cylinder Painting | P.O. Red , Shade No.536 | P.O. Red , Shade No.536 | P.O. Red , Shade No.536 |
Carbon Dioxide Type Fire Extinguisher

| 2 kg | 4.5 kgs | |
| Capacity | 2 kg | 4.5 kgs |
| Conforming IS No. | 15683 | 15683 |
| Fire Rating | 21B | 55B |
| Operating Temperature | -30°C to +60°C | -30°C to +60°C |
| Min. Jet Length (in mtrs) | 2 Mtrs | 2 Mtrs |
| Discharge Percentage Min. | 95% | 95% |
| Discharge Time Min. | 8 Seconds | 8 Seconds |
| Cylinder ISI Mark | Seamless IS:7285 | Seamless IS:7285 |
| Test Pressure | 250 Kgf/cm2 | 250 Kgf/cm2 |
| Operating Valves | Wheel Type | Wheel Type |
| Extinguisher Media | Co2 Gas IS:15222 | Co2 Gas IS:15222 |
| Expellant | Self | Self |
| Operating Position | Up Right | Up Right |
| Painting | Enamel Paint IS:5 shade 536/538 | Enamel Paint IS:5 shade 536/538 |
| Model No. | MI/2kg/Co2 | MI/4.5kg/Co2 |
Mechanical Foam Stored Pressure & Cartridge Type Fire Extinguisher

| Capacity | 9 Ltrs. (SP) | 9 Ltrs (CT) | 45 Ltrs. |
|---|---|---|---|
| Conforming IS No. | 15683 | 15683 | 16018 |
| Fire Rating | 4A-144B | 4A-144B | 20A-233B |
| Operating Temperature | +5°C to +60°C | +5°C to +60°C | +5°C to +55°C |
| Min. Jet Length (in mtrs) | 2 Mtrs | 2 Mtrs | 6 Mtrs |
| Discharge Percentage Min. | 95% | 95% | 95% |
| Discharge Time Min. | 13 Seconds | 13 Seconds | Minimum 30 Seconds |
| Charge Pressure | 14 Bar | 14 Bar | 20 Bar |
| Test Pressure | 35 Bar | 35 Bar | 35 Bar |
| Operating Valves | Squeeze Grip Type | Squeeze Grip Type Cap | Conventional |
| Extinguisher Media | AFFF IS:4989 | AFFF IS:4989 | AFFF IS:4989 |
| Expellant | Dry Nitrogen | Co2 Gas | Co2 Gas |
| Painting | Powder Coating | Powder Coating | Powder Coating |
| Model No. | MI/MF/9ltSP | MI/MF/9ltCT | MI/MF/45lt CT |
Water Stored Pressure & Cartridge Type Fire Extinguisher

| 9 Ltrs. (SP) | 9 Ltrs. (CT) | 45 Ltrs. | |
| Capacity | 9 Ltrs. (SP) | 9 Ltrs. (CT) | 45 Ltrs. |
| Conforming IS No. | 15683 | 15683 | 16018 |
| Fire Rating | 3A | 3A | 20A |
| Operating Temperature | +5°C to +60°C | +5°C to +60°C | +5°C to +55°C |
| Min. Jet Length (in mtrs) | 2 Mtrs | 2 Mtrs | 6 Mtrs |
| Discharge Percentage Min. | 95% | 95% | 95% |
| Discharge Time Min. | 13 Seconds | 13 Seconds | Minimum 30 Seconds |
| Charge Pressure | 14 Bar | Service Pressure 14 | Service Pressure 20 |
| Test Pressure | 35 Bar | 35 Bar | 35 Bar |
| Operating Valves | Squeeze Grip Type | Squeeze Grip Type Cap | Conventional |
| Extinguisher Media | Water | Water | Water |
| Expellant | Dry Nitrogen | Co2 Gas | Co2 Gas |
| Painting | Powder Coating | Powder Coating | Powder Coating |
| Model No. | MI/9ltr/SP | MI/9ltr/CT | MI/45ltr/CT |
Dry Powder Trolley Type Fire Extinguisher

| 25 kgs | 50 kgs | 75 kgs | |
| Capacity | 25 kgs | 50 kgs | 75 kgs |
| Conforming IS No. | 10:010 | 10:011 | 10:012 |
| Fire Rating | 2B:0R | 2B:0R | 2B:0R |
| Operating Temperature | -30ºC to +60ºC | -30ºC to +60ºC | -30ºC to +60ºC |
| Min. Jet Length (in mtrs) | 4 Mtrs | 8 Mtrs | 10 Mtrs |
| Discharge Percentage Min. | |||
| Discharge Time Min. | 20 Seconds | 20 Seconds | 20 Seconds |
| Test Pressure | 15 Bar | 15 Bar | 15 Bar |
| Operating Valves | Continental | Continental | Continental |
| D/Production 1998 | D/Production 1998 | D/Production 1998 | |
| Exepellant | 0.5 Kg/sec | 0.5 Kg/sec | 0.5 Kg/sec |
| Painting | Powder Coating | Powder Coating | Powder Coating |
| Model No. | |||
Carbon Dioxide Trolley Type Fire Extinguisher

| Capacity | 6.5 kgs | 9 kgs | 22.5 kgs |
|---|---|---|---|
| Conforming IS No. | 16018 | 16018 | 16018 |
| Fire Rating | 55B | 55B | 89B |
| Operating Temperature | -30°C to +55°C | -30°C to +55°C | -30°C to +55°C |
| Min. Jet Length (in mtrs) | 2 Mtrs | 2 Mtrs | 2 Mtrs |
| Discharge Percentage Min. | 95% | 95% | 95% |
| Discharge Time Min. | 20 Seconds | 20 Seconds | 20 Seconds |
| Cylinder ISI Mark | Seamless IS:7285 | Seamless IS:7285 | Seamless IS:7285 |
| Test Pressure | 250 Kgf/cm² | 250 Kgf/cm² | 250 Kgf/cm² |
| Operating Valves | Wheel Type | Wheel Type | Wheel Type |
| Extinguisher Media | Co2 Gas IS:15222 | Co2 Gas IS:15222 | Co2 Gas IS:15222 |
| Expellant | Self | Self | Self |
| Painting | Enamel Paint IS:5 shade 536/538 | Enamel Paint IS:5 shade 536/538 | Enamel Paint IS:5 shade 536/538 |
| Model No. | MI/6.5kg/Co2 | MI/9kg/Co2 | MI/22.5kg/Co2 |
Automatic Clean Agent Fire Trace Tubing System

| MODEL NO | MI - 2 CA | MI - 4 CA | MI - 6 CA | MI - 9 CA |
|---|---|---|---|---|
| EXTINGUISHER BODY | MS | MS | MS | MS |
| CAPACITY (KG) | 2 KG | 4 KG | 6 KG | 9 KG |
| EXTINGUISHING MEDIUM | CLEAN AGENT | CLEAN AGENT | CLEAN AGENT | CLEAN AGENT |
| FIRE TRACE TUBE END FITTING | PRESSURE GAUGE | PRESSURE GAUGE | PRESSURE GAUGE | PRESSURE GAUGE |
| FIRE TRACE TUBE | RAPTURE ON TUCH OF ACTUAL FIRE | RAPTURE ON TUCH OF ACTUAL FIRE | RAPTURE ON TUCH OF ACTUAL FIRE | RAPTURE ON TUCH OF ACTUAL FIRE |
| OPERATING PRESSURE | 15 BAR | 15 BAR | 15 BAR | 15 BAR |
| TEST PRESSURE | 35 BAR | 35 BAR | 35 BAR | 35 BAR |
| EXPELLANT | NITROGEN | NITROGEN | NITROGEN | NITROGEN |
Pendent Sprinkler

Hose Reel Nozzle

CO2 cartridge 60g to 300g

Modular Fire Extinguisher

Single Hydrant Valve

Double Door Hose Box
